| Gallons | Rate |
| 0 - 5,000 | $24.06 (minimum monthly charge) |
| 5,001 - 20,000 | $24.06 for the first 5,000 gallons, plus $6.95 for each additional 1,000 gallons (or fraction thereof) |
| 20,001 - 30,000 | $128.31 for the first 20,000 gallons, plus $17.06 for each additional 1,000 gallons (or fraction thereof) |
| 30,001 - 40,000 | $300.91 for the first 30,000 gallons, plus $18.64 for each additional 1,000 gallons (or fraction thereof) |
| 40,001 - 50,000 | $487.31 for the first 40,000 gallons, plus $19.93 for each additional 1,000 gallons (or fraction thereof) |
| 50,001 and over | $686.61 for the first 50,000 gallons, plus $21.27 for each additional 1,000 gallons (or fraction thereof) |
Download a complete list of residential and commercial rates for 2026